Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated and Combined Statements of Operations

v3.21.2
Condensed Consolidated and Combined Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2020
Jun. 25, 2020
Sep. 30, 2021
Income Statement [Abstract]          
Product revenues, net $ 128,941 $ 67,002 $ 71,480 $ 128,328 $ 361,259
Cost of goods sold 85,912 48,357 51,065 77,627 241,224
Gross profit 43,029 18,645 20,415 50,701 120,035
Selling, general and administrative expenses 24,838 14,881 16,827 43,355 85,573
Amortization of intangible assets 4,675 2,700 2,841 4,927 13,532
Asset impairment charges 0 0 0 40,600 0
Restructuring and other expenses 0 0 0 0 4,503
Operating income (loss) 13,516 1,064 747 (38,181) 16,427
Change in fair value of warrant liabilities 2,178 0 0 0 (425)
Interest expense, net (6,553) (2,045) (2,161) (238) (18,027)
Loss on extinguishment and debt transaction costs 0 0 0 0 (5,513)
Other income (expense), net (780) (170) (232) 801 (280)
Income (loss) before income taxes 8,361 (1,151) (1,646) (37,618) (7,818)
(Benefit) provision for income taxes (445) 1,684 1,694 (3,482) (8,294)
Net income (loss) $ 8,806 $ (2,835) $ (3,340) $ (34,136) $ 476
Net earnings (loss) per share:          
Basic (in dollars per share) $ 0.23 $ (0.07) $ (0.09)   $ 0.01
Diluted (in dollars per share) $ 0.17 $ (0.07) $ (0.09)   $ 0.01
Revenue from Contract with Customer, Product and Service [Extensible List] us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember