Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)

v3.23.3
STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Beginning balance, outstanding (in shares) | shares 1,538,759
Granted (in shares) | shares 3,014,658
Vested (in shares) | shares (1,205,687)
Forfeited (in shares) | shares (361,178)
Ending balance, outstanding and nonvested (in shares) | shares 2,986,552
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 6.65
Granted (in dollars per share) | $ / shares 2.56
Vested (in dollars per share) | $ / shares 6.29
Forfeited (in dollars per share) | $ / shares 3.99
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 3.02
Restricted Stock  
Shares  
Beginning balance, outstanding (in shares) | shares 131,470
Granted (in shares) | shares 141,280
Vested (in shares) | shares (14,862)
Ending balance, outstanding and nonvested (in shares) | shares 257,888
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 8.75
Granted (in dollars per share) | $ / shares 4.07
Vested (in dollars per share) | $ / shares 8.75
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 6.18
Performance Shares  
Shares  
Beginning balance, outstanding (in shares) | shares 631,377
Granted (in shares) | shares 1,934,388
Forfeited (in shares) | shares (209,885)
Ending balance, outstanding and nonvested (in shares) | shares 2,355,880
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 8.49
Granted (in dollars per share) | $ / shares 2.20
Forfeited (in dollars per share) | $ / shares 4.73
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 3.66