Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Components of Income Tax (Benefit) Provision (Details)

v3.22.4
INCOME TAXES - Components of Income Tax (Benefit) Provision (Details) - USD ($)
$ in Thousands
6 Months Ended 12 Months Ended
Dec. 31, 2020
Jun. 25, 2020
Dec. 31, 2022
Dec. 31, 2021
Current:        
Federal $ (969) $ 51 $ (364) $ 916
State and local 54 16 419 283
Foreign 1,139 2,029 6,190 3,957
Total current expense (benefit) 224 2,096 6,245 5,156
Deferred:        
Federal (2,192) (4,262) (2,944) (6,498)
State and local 138 (259) (581) (2,801)
Foreign (788) (1,057) 3,069 (3,001)
Total deferred (benefit) expense (2,842) (5,578) (456) (12,300)
Total provision (benefit) for income taxes $ (2,618) $ (3,482) $ 5,789 $ (7,144)