Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)

v3.22.2.2
STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Beginning balance, outstanding (in shares) | shares 484,744
Granted (in shares) | shares 1,725,023
Vested (in shares) | shares (195,570)
Forfeited (in shares) | shares (77,098)
Ending balance, outstanding and nonvested (in shares) | shares 1,937,099
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 13.46
Granted (in dollars per share) | $ / shares 6.07
Vested (in dollars per share) | $ / shares 13.54
Forfeited (in dollars per share) | $ / shares 10.24
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 7.00
Restricted Stock  
Shares  
Beginning balance, outstanding (in shares) | shares 117,801
Granted (in shares) | shares 82,615
Vested (in shares) | shares (68,946)
Ending balance, outstanding and nonvested (in shares) | shares 131,470
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 9.76
Granted (in dollars per share) | $ / shares 6.96
Vested (in dollars per share) | $ / shares 8.34
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 8.75
Performance Shares  
Shares  
Beginning balance, outstanding (in shares) | shares 282,141
Granted (in shares) | shares 572,845
Forfeited (in shares) | shares (70,164)
Ending balance, outstanding and nonvested (in shares) | shares 784,822
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 13.65
Granted (in dollars per share) | $ / shares 6.70
Forfeited (in dollars per share) | $ / shares 9.91
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 9.24