Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated and Combined Statements of Operations

v3.21.2
Condensed Consolidated and Combined Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2021
Jun. 25, 2020
Jun. 30, 2021
Jun. 25, 2020
Income Statement [Abstract]          
Product revenues, net $ 4,478 $ 126,493 $ 62,356 $ 232,318 $ 128,328
Cost of goods sold 2,708 85,138 37,515 155,312 77,627
Gross profit 1,770 41,355 24,841 77,006 50,701
Selling, general and administrative expenses 1,946 27,828 27,307 60,735 43,355
Amortization of intangible assets 141 4,706 2,393 8,857 4,927
Asset impairment charges 0 0 0 0 40,600
Restructuring and other expenses 0 2,846 0 4,503 0
Operating income (loss) (317) 5,975 (4,859) 2,911 (38,181)
Change in fair value of warrant liabilities 0 (241) 0 (2,603) 0
Interest expense, net (116) (6,396) (66) (11,474) (238)
Loss on extinguishment and debt transaction costs 0 0 0 (5,513) 0
Other income (expense), net (62) 190 (920) 500 801
Loss before income taxes (495) (472) (5,845) (16,179) (37,618)
(Benefit) provision for income taxes 10 (4,167) (364) (7,849) (3,482)
Net income (loss) $ (505) $ 3,695 $ (5,481) $ (8,330) $ (34,136)
Net earnings (loss) per share:          
Basic (in dollars per share) $ (0.01) $ 0.10   $ (0.22)  
Diluted (in dollars per share) $ (0.01) $ 0.09   $ (0.22)  
Revenue from Contract with Customer, Product and Service [Extensible List] us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember us-gaap:ProductMember