Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.20.2
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2020
Sep. 30, 2019
Jun. 25, 2020
Sep. 30, 2019
Income Statement [Abstract]          
Product revenues, net $ 71,480 $ 67,002 $ 64,060 $ 128,328 $ 203,354
Cost of goods sold 51,065 48,357 38,173 77,627 121,037
Gross profit 20,415 18,645 25,887 50,701 82,317
Selling, general and administrative expenses 16,827 14,881 14,770 43,355 49,020
Amortization of intangible assets 2,841 2,700 2,656 4,927 7,968
Asset impairment charges 0 0 0 40,600 0
Restructuring and other expenses 0 0 608 0 1,150
Operating income (loss) 747 1,064 7,853 (38,181) 24,179
Interest expense, net (2,161) (2,045) (237) (238) (342)
Other (expense) income, net (232) (170) (716) 801 (666)
(Loss) income before income taxes (1,646) (1,151) 6,900 (37,618) 23,171
Provision (benefit) for income taxes 1,694 1,684 1,627 (3,482) 5,228
Net (loss) income $ (3,340) $ (2,835) $ 5,273 $ (34,136) $ 17,943
Net loss per share - Basic and diluted (in dollars per share) $ (0.09) $ (0.07)