Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)

v3.22.2
STOCK-BASED COMPENSATION - Summary of Activity Related to RSUs, RSAs and PSUs (Details)
6 Months Ended
Jun. 30, 2022
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Beginning balance, outstanding (in shares) | shares 484,744
Granted (in shares) | shares 548,521
Vested (in shares) | shares (188,759)
Forfeited (in shares) | shares (11,094)
Ending balance, outstanding and nonvested (in shares) | shares 833,412
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 13.46
Granted (in dollars per share) | $ / shares 7.32
Vested (in dollars per share) | $ / shares 13.58
Forfeited (in dollars per share) | $ / shares 12.79
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 9.40
Restricted Stock  
Shares  
Beginning balance, outstanding (in shares) | shares 117,801
Granted (in shares) | shares 82,615
Vested (in shares) | shares (68,946)
Ending balance, outstanding and nonvested (in shares) | shares 131,470
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 9.76
Granted (in dollars per share) | $ / shares 6.96
Vested (in dollars per share) | $ / shares 8.34
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 8.75
Performance Shares  
Shares  
Beginning balance, outstanding (in shares) | shares 282,141
Granted (in shares) | shares 569,989
Forfeited (in shares) | shares (11,654)
Ending balance, outstanding and nonvested (in shares) | shares 840,476
Weighted Average Grant Date Fair Value (per share)  
Beginning balance, outstanding (in dollars per share) | $ / shares $ 13.65
Granted (in dollars per share) | $ / shares 6.71
Forfeited (in dollars per share) | $ / shares 12.89
Ending balance, outstanding and nonvested (in dollars per share) | $ / shares $ 8.95