Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Components of Income Tax (Benefit) Provision (Details)

v3.22.0.1
INCOME TAXES - Components of Income Tax (Benefit) Provision (Details) - USD ($)
$ in Thousands
6 Months Ended 12 Months Ended
Dec. 31, 2020
Jun. 25, 2020
Dec. 31, 2021
Dec. 31, 2019
Current:        
Federal $ (969) $ 51 $ 916 $ 1,972
State and local 54 16 283 197
Foreign 1,139 2,029 3,957 5,865
Total current expense (benefit) 224 2,096 5,156 8,034
Deferred:        
Federal (2,192) (4,262) (6,498) (1,802)
State and local 138 (259) (2,801) 336
Foreign (788) (1,057) (3,001) (9,034)
Total deferred (benefit) expense (2,842) (5,578) (12,300) (10,500)
Total benefit for income taxes $ (2,618) $ (3,482) $ (7,144) $ (2,466)